DOT Compliance
Pricing Packages
Your fees will be determined by your company’s size. There you can also get DOT PSP Reports, State Motor Vehicle Reports.
- Instant Access
- No Credit Card Required
- No Setup Fees
- No Contracts
Monthly Subscription - Per Active Driver
Flexible pricing. Any scale.
Whether you're an individual, a small team, or a growing enterprise, we have a plan that aligns perfectly with your goals.
Personal: 1 Driver
Test Our software out. Run your own file as an owner operator. Or, run a small team. Nothing to lose. It's free!
Small Fleet: 2-50 Drivers
Rest assured your growing fleet is compliant with all Driver Qualification File requirements.
Med Fleet: 51-100 Drivers
You're focused on growing your Transportation business. Feel confident that your DQF Compliance is handled.
Large Fleet: 101-500 Drivers
You're operating a large business. We have your entire fleet covered with Driver Qualification Compliance.
Commercial Fleet: 500+ Active Drivers
Commercial Fleets of more than 500 Active Drivers requires a streamlined compliance solution. Let’s discuss your specific needs and integration requirements. We will work with you for a custom implementation solution and subscription package that offers you the value that you need.
Fees for State Motor Vehicle Reports
Each state’s Department of Motor Vehicles (DMV) provides driving records, which can be downloaded in PDF format. Only the MVRs you order are charged.
State | MVR Year Lookback | MVR Fee |
---|---|---|
Alabama | 3 Years | $20.95 |
Alaska | 3 Years | $20.95 |
Arizona | 3 Years | $16.95 |
Arkansas | 3 Years | $25.15 |
California | 3 Years | $12.95 |
Colorado | 3 Years | $16.95 |
Connecticut | 3 Years | $28.95 |
Delaware | 3 Years | $35.95 |
District of Columbia | 3 Years | $23.95 |
Florida | 3 Years | $21.05 |
Georgia | 3 Years | $18.95 |
Hawaii | 3 Years | $33.95 |
Idaho | 3 Years | $20.95 |
Illinois | 3 Years | $30.95 |
Indiana | 3 Years | $18.45 |
Iowa | 3 Years | $21.25 |
Kansas | 3 Years | $24.65 |
Kentucky | 3 Years | $16.45 |
Louisiana | 3 Years | $28.95 |
Maine | 3 Years | $22.95 |
Maryland | 3 Years | $25.95 |
Massachusetts | 3 Years | $18.95 |
Michigan | 3 Years | $25.95 |
Minnesota | 3 Years | $15.95 |
Mississippi | 3 Years | $24.95 |
Missouri | 3 Years | $16.83 |
Montana | 3 Years | $18.32 |
Nebraska | 3 Years | $13.95 |
Nevada | 3 Years | $18.95 |
New Hampshire | 3 Years | $24.95 |
New Jersey | 3 Years | $22.95 |
New Mexico | 3 Years | $17.45 |
New York | 3 Years | $17.95 |
North Carolina | 3 Years | $23.7 |
North Dakota | 3 Years | $13.95 |
Ohio | 3 Years | $15.95 |
Oklahoma | 3 Years | $38.45 |
Oregon | 3 Years | $24.94 |
Pennsylvania | 3 Years | $26.95 |
Rhode Island | 3 Years | $31.95 |
South Carolina | 3 Years | $18.2 |
South Dakota | 3 Years | $15.95 |
Tennessee | 3 Years | $18.45 |
Texas | 3 Years | $18.45 |
Utah | 3 Years | $21.95 |
Vermont | 3 Years | $31.95 |
Virginia | 3 Years | $18.95 |
Washington | 3 Years | $23.95 |
West Virginia | 3 Years | $23.45 |
Wisconsin | 3 Years | $17.95 |
Wyoming | 3 Years | $20.95 |
Fees for DOT PSP Report
The cost of the DOT Pre-Employment Screening Program Report is the same every time you request it.